Machine type | 17D-A | 17D-B |
| 1.Inlet diameter (mm) | Φ3.2-Φ2.5 | Φ3.2-Φ2.5 |
| 2.Outlet diameter(mm) | Φ1.2-Φ0.4 | Φ1.5-Φ0.4 |
| 3.Drive type | By chain | By chain |
| 4.Drawing speed(mpm/max) | 1200 | 1200 |
| 5.Dies diameter(mm) | Φ25 | Φ25 |
| 6.Draught | 18% | 18% |
| 7.Draught of fix speed capstan | 12.5% | 12.5% |
| 8.Capstan diameter (max.) | Φ260mm | Φ260mm |
| 9.Fix speed capstan diameter | Φ260mm | Φ260mm |
| 10.Main motor power(kw) | 37 | 45 |
| 11.Machine dimension(mm) | 3500L×1200W×1250H | 3500L×1200W×1250H |
| 12.Machine weight(kg) | 3000 | 3000 |
No comments:
Post a Comment